View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 34 | 18 | 16 |
Won | 13 | 9 | 4 |
Lost | 21 | 9 | 12 |
Efficiency | 38.24 % | 50.00 % | 25.00 % |
Best winning streak of 4 and a worst losing streak of 7.
Overall | Home | Away | |
---|---|---|---|
Played | 34 | 18 | 16 |
Won | 13 | 9 | 4 |
Lost | 21 | 9 | 12 |
Efficiency | 38.24 % | 50.00 % | 25.00 % |
Best winning streak of 4 and a worst losing streak of 7.