View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 16 | 15 |
Won | 19 | 9 | 10 |
Lost | 12 | 7 | 5 |
Efficiency | 61.29 % | 56.25 % | 66.67 % |
Best winning streak of 3 and a worst losing streak of 3.
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 16 | 15 |
Won | 19 | 9 | 10 |
Lost | 12 | 7 | 5 |
Efficiency | 61.29 % | 56.25 % | 66.67 % |
Best winning streak of 3 and a worst losing streak of 3.