View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 23 | 10 | 13 |
Won | 15 | 8 | 7 |
Lost | 8 | 2 | 6 |
Efficiency | 65.22 % | 80.00 % | 53.85 % |
Best winning streak of 9 and a worst losing streak of 2.
Overall | Home | Away | |
---|---|---|---|
Played | 23 | 10 | 13 |
Won | 15 | 8 | 7 |
Lost | 8 | 2 | 6 |
Efficiency | 65.22 % | 80.00 % | 53.85 % |
Best winning streak of 9 and a worst losing streak of 2.