View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 15 | 16 |
Won | 13 | 1 | 12 |
Lost | 18 | 14 | 4 |
Efficiency | 41.94 % | 6.67 % | 75.00 % |
Best winning streak of 4 and a worst losing streak of 6.
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 15 | 16 |
Won | 13 | 1 | 12 |
Lost | 18 | 14 | 4 |
Efficiency | 41.94 % | 6.67 % | 75.00 % |
Best winning streak of 4 and a worst losing streak of 6.