View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 33 | 17 | 16 |
Won | 21 | 12 | 9 |
Lost | 12 | 5 | 7 |
Efficiency | 63.64 % | 70.59 % | 56.25 % |
Best winning streak of 11 and a worst losing streak of 4.
Overall | Home | Away | |
---|---|---|---|
Played | 33 | 17 | 16 |
Won | 21 | 12 | 9 |
Lost | 12 | 5 | 7 |
Efficiency | 63.64 % | 70.59 % | 56.25 % |
Best winning streak of 11 and a worst losing streak of 4.