View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 29 | 14 | 15 |
Won | 6 | 5 | 1 |
Lost | 23 | 9 | 14 |
Efficiency | 20.69 % | 35.71 % | 6.67 % |
Best winning streak of 1 and a worst losing streak of 10.
Overall | Home | Away | |
---|---|---|---|
Played | 29 | 14 | 15 |
Won | 6 | 5 | 1 |
Lost | 23 | 9 | 14 |
Efficiency | 20.69 % | 35.71 % | 6.67 % |
Best winning streak of 1 and a worst losing streak of 10.