View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 35 | 18 | 17 |
Won | 21 | 10 | 11 |
Lost | 14 | 8 | 6 |
Efficiency | 60.00 % | 55.56 % | 64.71 % |
Best winning streak of 4 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 35 | 18 | 17 |
Won | 21 | 10 | 11 |
Lost | 14 | 8 | 6 |
Efficiency | 60.00 % | 55.56 % | 64.71 % |
Best winning streak of 4 and a worst losing streak of 5.