View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (XIV) | 18 | 18 | 0 | 0 | 150 | 66 | 0 | 36 |
2 | WT's Sports Bar | 18 | 12 | 2 | 4 | 123 | 93 | 0 | 26 |
3 | WT's Hop Bind | 18 | 10 | 3 | 5 | 112 | 99 | 0 | 23 |
4 | King St. Run (H) | 18 | 10 | 1 | 7 | 113 | 98 | 0 | 21 |
5 | CWMC (yktd) | 18 | 9 | 2 | 7 | 112 | 99 | 0 | 20 |
6 | C.S.C. (Gunz) | 18 | 9 | 2 | 7 | 110 | 96 | 0 | 20 |
7 | Fulbourn Institute (A) | 18 | 6 | 2 | 10 | 98 | 113 | 0 | 14 |
8 | King St. Run (A) | 18 | 6 | 1 | 11 | 86 | 125 | 0 | 13 |
9 | White Horse (Foxton) | 18 | 0 | 4 | 14 | 71 | 140 | 0 | 4 |
10 | C.S.C. (M) | 18 | 1 | 1 | 16 | 85 | 131 | 0 | 3 |
Latest Results
2021-08-10 | WT's Hop Bind | 7-0 | White Horse (Foxton) |
2021-08-10 | King St. Run (A) | 0-7 | King St. Run (H) |
2021-07-29 | Fulbourn Institute (A) | 5-7 | C.S.C. (XIV) |
2021-08-12 | C.S.C. (M) | 5-7 | WT's Sports Bar |
2021-08-10 | CWMC (yktd) | 7-0 | C.S.C. (Gunz) |
2020-03-12 | C.S.C. (XIV) | 8-4 | C.S.C. (M) |
2020-03-12 | C.S.C. (Gunz) | 7-0 | Fulbourn Institute (A) |
2020-03-12 | WT's Sports Bar | 5-7 | King St. Run (A) |
2020-03-12 | King St. Run (H) | 3-9 | WT's Hop Bind |
2020-03-12 | White Horse (Foxton) | 5-7 | CWMC (yktd) |
Upcoming Fixtures
No fixtures to display.