View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 17 | 14 |
Won | 22 | 16 | 6 |
Lost | 9 | 1 | 8 |
Efficiency | 70.97 % | 94.12 % | 42.86 % |
Best winning streak of 5 and a worst losing streak of 3.
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 17 | 14 |
Won | 22 | 16 | 6 |
Lost | 9 | 1 | 8 |
Efficiency | 70.97 % | 94.12 % | 42.86 % |
Best winning streak of 5 and a worst losing streak of 3.