View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sir Isaac Newton | 18 | 14 | 3 | 1 | 133 | 78 | 0 | 31 |
| 2 | Waterbeach S.C. | 18 | 10 | 4 | 4 | 122 | 84 | 0 | 24 |
| 3 | Tev. Con. Club (C) | 18 | 9 | 5 | 4 | 114 | 97 | 0 | 23 |
| 4 | Caldecote S.C. (A) | 18 | 7 | 3 | 8 | 108 | 108 | 0 | 17 |
| 5 | The Pavilion | 18 | 7 | 3 | 8 | 87 | 109 | 0 | 17 |
| 6 | The Rock (R) | 18 | 6 | 4 | 8 | 108 | 108 | 0 | 16 |
| 7 | Mickey Flynn's Lions | 18 | 6 | 4 | 8 | 104 | 107 | 0 | 16 |
| 8 | Cambridge United S.C. (B) | 18 | 5 | 5 | 8 | 100 | 116 | 0 | 15 |
| 9 | Tev. Con. Club (B) | 18 | 3 | 6 | 9 | 92 | 119 | 0 | 12 |
| 10 | King St. Run (B) | 18 | 3 | 3 | 12 | 87 | 129 | 0 | 9 |
Latest Results
| 2012-09-06 | Caldecote S.C. (A) | 6-6 | The Rock (R) |
| 2012-09-06 | Tev. Con. Club (B) | 6-6 | King St. Run (B) |
| 2012-09-06 | Mickey Flynn's Lions | 0-7 | Waterbeach S.C. |
| 2012-09-06 | The Pavilion | 0-7 | Sir Isaac Newton |
| 2012-08-13 | Tev. Con. Club (C) | 8-4 | Cambridge United S.C. (B) |
| 2012-08-23 | Sir Isaac Newton | 8-4 | Tev. Con. Club (C) |
| 2012-08-23 | Cambridge United S.C. (B) | 7-5 | Tev. Con. Club (B) |
| 2012-08-23 | Waterbeach S.C. | 7-0 | The Pavilion |
| 2012-08-23 | King St. Run (B) | 5-7 | Caldecote S.C. (A) |
| 2012-08-23 | The Rock (R) | 6-6 | Mickey Flynn's Lions |
Upcoming Fixtures
No fixtures to display.