Record

Overall Home Away
Played 36 18 18
Won 24 13 11
Lost 12 5 7
Efficiency 66.67 % 72.22 % 61.11 %

Best winning streak of 6 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2010-09-09 7  Martin Early 1 - 0  Pete Atkinson
2010-09-09 1  Martin Early 0 - 1  Rob Hogan
2010-08-26 7  John Chapman 0 - 1  Martin Early
2010-08-26 3  Tom Craske 0 - 1  Martin Early
2010-08-19 7  Martin Early 1 - 0  Dan Bowles
2010-08-19 1  Martin Early 1 - 0  Andy Smillie
2010-08-12 8  Simon Rivers 0 - 1  Martin Early
2010-08-12 4  Paul Stelmaszuk 1 - 0  Martin Early
2010-08-05 9  Martin Early 1 - 0  Annette Anderson
2010-08-05 3  Martin Early 1 - 0  S Crane
2010-07-29 7  Darren Edmonds 0 - 1  Martin Early
2010-07-29 3  Simon King 0 - 1  Martin Early
2010-07-27 11  Dunstan Barnes 1 - 0  Martin Early
2010-07-27 1  Rob Hogan 1 - 0  Martin Early
2010-07-22 11  Lee Harris 1 - 0  Martin Early
2010-07-22 1  Steve McCann 1 - 0  Martin Early
2010-07-15 7  Martin Early 1 - 0  Sam Moralee
2010-07-15 1  Martin Early 0 - 1  Will Scott
2010-07-08 11  Wayne Thompson 0 - 1  Martin Early
2010-07-08 1  Darren Taylor 0 - 1  Martin Early
2010-06-24 7  Martin Early 1 - 0  John Chapman
2010-06-24 1  Martin Early 1 - 0  Craig Benstock
2010-06-17 11  Andy Bowles 0 - 1  Martin Early
2010-06-17 1  Andy Smillie 0 - 1  Martin Early
2010-06-03 7  Martin Early 0 - 1  Ian Norris
2010-06-03 1  Martin Early 1 - 0  Jamie Clements
2010-05-27 11  Chris Marchant 1 - 0  Martin Early
2010-05-27 1  Jimmy Munnelly 0 - 1  Martin Early
2010-05-20 7  Martin Early 0 - 1  Darren Edmonds
2010-05-20 1  Martin Early 1 - 0  Ray Lundsten
2010-05-06 7  Martin Early 1 - 0  James Hennessey
2010-05-06 1  Martin Early 1 - 0  Luke Bennett
2010-04-29 11  Carl McDonald 0 - 1  Martin Early
2010-04-29 1  Will Scott 1 - 0  Martin Early
2010-04-22 7  Martin Early 1 - 0  Juls MacKintosh
2010-04-22 1  Martin Early 0 - 1  Darren Taylor

Contact

Powered by Tilion Stats