View Match
King St. Run (A) versus Mickey Flynn's (A), played on Jul 15, 2010
Game | Home Player | Away Player | |
---|---|---|---|
1 | Martin Early | 0 - 1 | Will Scott |
2 | Dom Cobley | 0 - 1 | Jamie Williams |
3 | Ixan Gorton | 0 - 1 | Sam Moralee |
4 | Mark Benson | 0 - 1 | Carl McDonald |
5 | Lawrence Beech | 1 - 0 | John Scott |
6 | Neil Williamson | 1 - 0 | Dale Parson |
7 | Martin Early | 1 - 0 | Sam Moralee |
8 | Andy Greenley | 0 - 1 | Carl McDonald |
9 | Ixan Gorton | 0 - 1 | James Parker |
10 | Mark Benson | 0 - 1 | Dale Parson |
11 | Lawrence Beech | 0 - 1 | Will Scott |
12 | Neil Williamson | 0 - 1 | Jamie Williams |
3 - 9 |