Record

Overall Home Away
Played 31 15 16
Won 19 9 10
Lost 12 6 6
Efficiency 61.29 % 60.00 % 62.50 %

Best winning streak of 6 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2008-09-04 5  Martin Early 0 - 1  Graham Sills
2008-08-28 9  Julian Vargas 0 - 1  Martin Early
2008-08-28 5  Mel Cook 0 - 1  Martin Early
2008-08-21 11  Martin Early 1 - 0  Paul Barker
2008-08-21 5  Martin Early 1 - 0  Nathan Reilly
2008-08-14 8  Matt Burton 0 - 1  Martin Early
2008-08-14 4  Garry Browne 0 - 1  Martin Early
2008-08-07 4  Martin Early 0 - 1  Matt Bradford
2008-07-31 9  Ron Lemmon 0 - 1  Martin Early
2008-07-31 5  Joey Wong 1 - 0  Martin Early
2008-07-24 9  Monty Mills 0 - 1  Martin Early
2008-07-24 5  Marcus Garner 0 - 1  Martin Early
2008-07-17 10  Martin Early 0 - 1  John Nixon
2008-07-17 4  Martin Early 1 - 0  Vinnie Calabrese
2008-07-10 9  Wayne Thompson 0 - 1  Martin Early
2008-07-10 5  Tim Redman 0 - 1  Martin Early
2008-07-03 5  Graham Sills 1 - 0  Martin Early
2008-06-26 11  Martin Early 0 - 1  Pete Parnwell
2008-06-26 5  Martin Early 1 - 0  Nigel Keaveney
2008-06-19 9  James Clarke 0 - 1  Martin Early
2008-06-19 5  Paul Barker 1 - 0  Martin Early
2008-06-18 9  Joff Middleton 1 - 0  Martin Early
2008-06-18 5  Barry Lindsay 1 - 0  Martin Early
2008-06-12 11  Martin Early 1 - 0  Lee Williams
2008-06-12 5  Martin Early 1 - 0  John Chapman
2008-06-05 5  Stuart Allen 1 - 0  Martin Early
2008-05-22 11  Martin Early 0 - 1  Andy Plumb
2008-05-22 5  Martin Early 1 - 0  Chris Marchant
2008-05-15 11  Martin Early 0 - 1  Marcus Garner
2008-05-15 5  Martin Early 1 - 0  Ray Lundsten
2008-05-01 11  Martin Early 1 - 0  Lee Brown

Contact

Powered by Tilion Stats