Premier Division
Summer 2008 > Summer League 2008
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man on the Moon (A) | 18 | 14 | 4 | 0 | 138 | 73 | 0 | 32 | ||
| 2 | Rathmore (A) | 18 | 12 | 4 | 2 | 128 | 88 | 0 | 28 | ||
| 3 | King St. Run (A) | 18 | 10 | 4 | 4 | 125 | 91 | 0 | 24 | ||
| 4 | C.W.M.C. (A) | 18 | 5 | 7 | 6 | 111 | 105 | 0 | 17 | ||
| 5 | Cambridge Uni. (A) | 18 | 7 | 4 | 7 | 106 | 110 | 1 | 17 | ||
| 6 | Black Bull (A) | 18 | 6 | 5 | 7 | 101 | 115 | 0 | 17 | ||
| 7 | Man on the Moon (B) | 18 | 5 | 3 | 10 | 99 | 117 | 0 | 13 | ||
| 8 | Rosemary Branch | 18 | 4 | 5 | 9 | 96 | 120 | 0 | 13 | ||
| 9 | C.S.C. (A) | 18 | 3 | 5 | 10 | 82 | 129 | 0 | 11 | ||
| 10 | King St. Run (B) | 18 | 2 | 3 | 13 | 84 | 122 | 0 | 7 | ||
| Camb. Uni.(A) 1 point penalty? | |||||||||||
Latest Results
| 2008-09-04 | Man on the Moon (A) | 7-0 | King St. Run (B) |
| 2008-09-04 | Rathmore (A) | 8-4 | Man on the Moon (B) |
| 2008-09-04 | C.S.C. (A) | 0-7 | King St. Run (B) |
| 2008-09-04 | King St. Run (A) | 8-4 | Cambridge Uni. (A) |
| 2008-09-04 | Man on the Moon (A) | 10-2 | Rosemary Branch |
| 2008-09-04 | Black Bull (A) | 6-6 | C.W.M.C. (A) |
| 2008-08-28 | Cambridge Uni. (A) | 5-7 | Man on the Moon (A) |
| 2008-08-28 | Rosemary Branch | 7-5 | Black Bull (A) |
| 2008-08-28 | Man on the Moon (B) | 8-4 | C.S.C. (A) |
| 2008-08-28 | King St. Run (B) | 1-11 | King St. Run (A) |
Upcoming Fixtures
No fixtures to display.