View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Man on the Moon (A) | 18 | 14 | 4 | 0 | 138 | 73 | 0 | 32 |
2 | Rathmore (A) | 18 | 12 | 4 | 2 | 128 | 88 | 0 | 28 |
3 | King St. Run (A) | 18 | 10 | 4 | 4 | 125 | 91 | 0 | 24 |
4 | C.W.M.C. (A) | 18 | 5 | 7 | 6 | 111 | 105 | 0 | 17 |
5 | Cambridge Uni. (A) | 18 | 7 | 4 | 7 | 106 | 110 | 1 | 17 |
6 | Black Bull (A) | 18 | 6 | 5 | 7 | 101 | 115 | 0 | 17 |
7 | Man on the Moon (B) | 18 | 5 | 3 | 10 | 99 | 117 | 0 | 13 |
8 | Rosemary Branch | 18 | 4 | 5 | 9 | 96 | 120 | 0 | 13 |
9 | C.S.C. (A) | 18 | 3 | 5 | 10 | 82 | 129 | 0 | 11 |
10 | King St. Run (B) | 18 | 2 | 3 | 13 | 84 | 122 | 0 | 7 |
Camb. Uni.(A) 1 point penalty? |
Latest Results
2008-05-01 | King St. Run (A) | 6-6 | Rosemary Branch |
2008-05-01 | Rathmore (A) | 8-4 | King St. Run (B) |
2008-05-01 | C.W.M.C. (A) | 10-2 | Man on the Moon (B) |
2008-05-08 | Rosemary Branch | 5-7 | C.S.C. (A) |
2008-05-08 | King St. Run (B) | 6-6 | C.W.M.C. (A) |
2008-05-08 | Cambridge Uni. (A) | 6-6 | Rathmore (A) |
2008-05-08 | Black Bull (A) | 8-4 | Man on the Moon (B) |
2008-05-15 | King St. Run (A) | 7-5 | Black Bull (A) |
2008-05-15 | C.W.M.C. (A) | 5-7 | Cambridge Uni. (A) |
2008-05-15 | Rathmore (A) | 8-4 | Rosemary Branch |
Upcoming Fixtures
No fixtures to display.