View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 21 | 13 | 8 |
Won | 15 | 7 | 8 |
Lost | 6 | 6 | 0 |
Efficiency | 71.43 % | 53.85 % | 100.00 % |
Best winning streak of 4 and a worst losing streak of 1.
Overall | Home | Away | |
---|---|---|---|
Played | 21 | 13 | 8 |
Won | 15 | 7 | 8 |
Lost | 6 | 6 | 0 |
Efficiency | 71.43 % | 53.85 % | 100.00 % |
Best winning streak of 4 and a worst losing streak of 1.