View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 22 | 9 | 13 |
Won | 13 | 6 | 7 |
Lost | 9 | 3 | 6 |
Efficiency | 59.09 % | 66.67 % | 53.85 % |
Best winning streak of 5 and a worst losing streak of 4.
Overall | Home | Away | |
---|---|---|---|
Played | 22 | 9 | 13 |
Won | 13 | 6 | 7 |
Lost | 9 | 3 | 6 |
Efficiency | 59.09 % | 66.67 % | 53.85 % |
Best winning streak of 5 and a worst losing streak of 4.