View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 24 | 14 | 10 |
Won | 4 | 3 | 1 |
Lost | 20 | 11 | 9 |
Efficiency | 16.67 % | 21.43 % | 10.00 % |
Best winning streak of 1 and a worst losing streak of 9.
Overall | Home | Away | |
---|---|---|---|
Played | 24 | 14 | 10 |
Won | 4 | 3 | 1 |
Lost | 20 | 11 | 9 |
Efficiency | 16.67 % | 21.43 % | 10.00 % |
Best winning streak of 1 and a worst losing streak of 9.