View Match
Cricketers (A) versus C.S.C. (Q Power), played on Sep 8, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Levi Brown | 1 - 0 | Joey Wong |
| 2 | Libby Saunders | 0 - 1 | Paul Brasnett |
| 3 | George Brown | 1 - 0 | Ron Lemmon |
| 4 | Kevin Pickering | 0 - 1 | Matt Whalley |
| 5 | Rob Scott | 1 - 0 | --- NO PLAYER --- |
| 6 | Paul Kinnear | 1 - 0 | --- NO PLAYER --- |
| 7 | Levi Brown | 1 - 0 | Ron Lemmon |
| 8 | Libby Saunders | 0 - 1 | Matt Whalley |
| 9 | George Brown | 1 - 0 | --- NO PLAYER --- |
| 10 | Kevin Pickering | 1 - 0 | --- NO PLAYER --- |
| 11 | Rob Scott | 0 - 1 | Joey Wong |
| 12 | Paul Kinnear | 1 - 0 | Paul Brasnett |
| 8 - 4 |