View Match
Black Bull versus Mickey Flynn's (A), played on Sep 8, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Marcus Garner | 0 - 1 | Will Scott | 
| 2 | Simon King | 0 - 1 | Dale Parson | 
| 3 | Sam Oxenford | 0 - 1 | Andy Smillie | 
| 4 | Stuart Cassidy | 0 - 1 | Sam Moralee | 
| 5 | Dean Stacey | 1 - 0 | Jamie Williams | 
| 6 | Monty Mills | 0 - 1 | Carl McDonald | 
| 7 | Marcus Garner | 1 - 0 | Andy Smillie | 
| 8 | Simon King | 0 - 1 | Sam Moralee | 
| 9 | Sam Oxenford | 0 - 1 | Richard Nixon | 
| 10 | Stuart Cassidy | 0 - 1 | Carl McDonald | 
| 11 | Dean Stacey | 1 - 0 | Danielle Button | 
| 12 | Monty Mills | 0 - 1 | Dale Parson | 
| 3 - 9 |