View Match
Tev. Con. Club (B) versus Cambridge Uni. (B), played on Sep 1, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Dawson | 1 - 0 | Moritz Hoegner |
| 2 | Garry Cooper | 1 - 0 | Dorit Hockman |
| 3 | Kevin Gabbitass | 0 - 1 | Vin Shen Ban |
| 4 | Scott Clasby | 0 - 1 | Sharon Hook |
| 5 | Sid Richards | 1 - 0 | Niall Murphy |
| 6 | Wayne Martin | 0 - 1 | Steven Herbert |
| 7 | Paul Dawson | 1 - 0 | Vin Shen Ban |
| 8 | Garry Cooper | 1 - 0 | Sharon Hook |
| 9 | Pete Harfield | 0 - 1 | Niall Murphy |
| 10 | Matthew Kidman | 0 - 1 | Steven Herbert |
| 11 | Sid Richards | 1 - 0 | Moritz Hoegner |
| 12 | Wayne Martin | 1 - 0 | Dorit Hockman |
| 7 - 5 |