Game | Home Player | Away Player | |
---|---|---|---|
1 | Steve Grange | 1 - 0 | Mike Holt |
2 | Chris Fatibene | 1 - 0 | Andy Moore |
3 | Paul Phillips | 0 - 1 | Kyle Power |
4 | Andy McLeod | 0 - 1 | Max Maurer |
5 | Shaun Stokley | 0 - 1 | Kyrstal Saddler |
6 | Mark Stokley | 1 - 0 | Rob Deroy |
7 | Steve Grange | 1 - 0 | Kyle Power |
8 | Chris Fatibene | 1 - 0 | Max Maurer |
9 | Paul Phillips | 1 - 0 | Simon Stiles |
10 | James Case | 0 - 1 | Rob Deroy |
11 | Shaun Stokley | 1 - 0 | Mike Holt |
12 | Mark Stokley | 1 - 0 | Andy Moore |
8 - 4 |