View Match
King St. Run (A) versus The Old Boys, played on Aug 4, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Martin Early | 0 - 1 | Luke Bennett |
2 | Dom Cobley | 0 - 1 | Paul Reed |
3 | Mark Benson | 1 - 0 | Darren Edmonds |
4 | Ixan Gorton | 1 - 0 | Steve McCann |
5 | Neil Williamson | 1 - 0 | Ben Turner |
6 | Lawrence Beech | 1 - 0 | Mark Colville |
7 | Martin Early | 0 - 1 | Darren Edmonds |
8 | Dom Cobley | 0 - 1 | Steve McCann |
9 | Mark Benson | 0 - 1 | Ben Turner |
10 | Ixan Gorton | 0 - 1 | Mark Colville |
11 | Neil Williamson | 1 - 0 | Luke Bennett |
12 | Lawrence Beech | 1 - 0 | Paul Reed |
6 - 6 |