View Match
Mickey Flynn's Arbers versus Black Bull, played on Jul 28, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | John Watkin | 0 - 1 | Stuart Cassidy |
2 | Tony Di Paola | 1 - 0 | Monty Mills |
3 | Steve Thompson | 0 - 1 | David Zovko |
4 | Liam Vasey | 0 - 1 | Marcus Garner |
5 | Dan Smith | 1 - 0 | Simon King |
6 | Jordan Middleton | 1 - 0 | J Moise |
7 | John Watkin | 0 - 1 | David Zovko |
8 | Tony Di Paola | 0 - 1 | Marcus Garner |
9 | Steve Thompson | 1 - 0 | Simon King |
10 | Liam Vasey | 1 - 0 | A Paul |
11 | Dan Smith | 0 - 1 | Stuart Cassidy |
12 | Jordan Middleton | 1 - 0 | Monty Mills |
6 - 6 |