View Match
King St. Run (A) versus Mickey Flynn's Arbers, played on Jul 21, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Martin Early | 0 - 1 | Liam Vasey | 
| 2 | Dom Cobley | 1 - 0 | John Watkin | 
| 3 | Mark Benson | 0 - 1 | Steve Thompson | 
| 4 | Ixan Gorton | 1 - 0 | Tony Di Paola | 
| 5 | Lawrence Beech | 1 - 0 | Dan Smith | 
| 6 | Neil Williamson | 0 - 1 | Jordan Middleton | 
| 7 | Martin Early | 0 - 1 | Steve Thompson | 
| 8 | Dom Cobley | 1 - 0 | Tony Di Paola | 
| 9 | Andy Greenley | 0 - 1 | Christie Johnson | 
| 10 | Ixan Gorton | 1 - 0 | Jordan Middleton | 
| 11 | Lawrence Beech | 1 - 0 | Liam Vasey | 
| 12 | Neil Williamson | 1 - 0 | John Watkin | 
| 7 - 5 |