View Match
Mickey Flynn's (A) versus Mickey Flynn's Arbers, played on Jul 12, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Will Scott | 1 - 0 | Dan Smith | 
| 2 | Rich Jones | 1 - 0 | Finlay Laing | 
| 3 | Andy Smillie | 0 - 1 | Liam Vasey | 
| 4 | Jamie Williams | 1 - 0 | Steve Thompson | 
| 5 | Richard Nixon | 0 - 1 | Jordan Middleton | 
| 6 | Dale Parson | 1 - 0 | Tony Di Paola | 
| 7 | Will Scott | 1 - 0 | Liam Vasey | 
| 8 | Rich Jones | 1 - 0 | Steve Thompson | 
| 9 | Andy Smillie | 1 - 0 | Jordan Middleton | 
| 10 | Jamie Williams | 1 - 0 | John Watkin | 
| 11 | Richard Nixon | 1 - 0 | Dan Smith | 
| 12 | Dale Parson | 1 - 0 | Finlay Laing | 
| 10 - 2 |