View Match
Man on the Moon (A) versus Black Bull, played on Jul 7, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Nathan Reilly | 1 - 0 | David Zovko |
| 2 | John Nixon | 1 - 0 | Marcus Garner |
| 3 | Andy Coldron | 1 - 0 | Simon King |
| 4 | Dan Kidd | 0 - 1 | Stuart Cassidy |
| 5 | Mick Conlon | 1 - 0 | A Jones (B. Bull) |
| 6 | Guiseppe Cirillo | 1 - 0 | Dean Stacey |
| 7 | Nathan Reilly | 0 - 1 | Simon King |
| 8 | John Nixon | 1 - 0 | Stuart Cassidy |
| 9 | Andy Coldron | 1 - 0 | A Jones (B. Bull) |
| 10 | Dan Kidd | 0 - 1 | Dean Stacey |
| 11 | Mick Conlon | 1 - 0 | Monty Mills |
| 12 | Guiseppe Cirillo | 0 - 1 | Marcus Garner |
| 8 - 4 |