View Match
Osborne Arms (A) versus Sir Isaac Newton (A), played on Jul 7, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Pete McGannon | 1 - 0 | Lawrence Sutcliffe |
2 | Dave Waghorn | 1 - 0 | H Halliwell |
3 | Andy Debenham | 1 - 0 | Dick Giles |
4 | Wayne O'Reilly | 0 - 1 | Joe Thomas |
5 | Stuart Leddy | 0 - 1 | J Fogarty |
6 | Simon Green | 1 - 0 | Michael Heeneman |
7 | Pete McGannon | 0 - 1 | Dick Giles |
8 | Dave Waghorn | 0 - 1 | Joe Thomas |
9 | Andy Debenham | 0 - 1 | J Fogarty |
10 | Wayne O'Reilly | 0 - 1 | Pat Mallion |
11 | Stuart Leddy | 1 - 0 | Lawrence Sutcliffe |
12 | Simon Green | 1 - 0 | H Halliwell |
6 - 6 |