View Match
Salisbury Club (A) versus Cambridge City (B), played on Jun 30, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Josh Hilsden | 0 - 1 | Pablo Veiga |
2 | Eric Stallabrass | 0 - 1 | Andy Churchouse |
3 | Garry Speed | 0 - 1 | Edward Willis |
4 | Mick Whitehead | 1 - 0 | A Crocker |
5 | James McHarg | 0 - 1 | Paul Burling |
6 | Matt Foot | 0 - 1 | Tony Beadle |
7 | Josh Hilsden | 0 - 1 | Edward Willis |
8 | Dave Pratt | 0 - 1 | A Crocker |
9 | Garry Speed | 0 - 1 | Paul Burling |
10 | Mick Whitehead | 1 - 0 | Tony Beadle |
11 | James McHarg | 1 - 0 | Pablo Veiga |
12 | Matt Foot | 1 - 0 | Andy Churchouse |
4 - 8 |