View Match
Cambridge City (A) versus Queen Edith (B), played on Jun 30, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Kieran Underwood | 1 - 0 | Steve Freer |
| 2 | Martin Robson | 0 - 1 | Clare Bales |
| 3 | Phil Gooden | 1 - 0 | Roger Rayner |
| 4 | Derek Bailham | 1 - 0 | Will Gardner |
| 5 | Mike Ball | 0 - 1 | Alan Holder |
| 6 | Steve Dunkley | 0 - 1 | Peter Cruickshank |
| 7 | Kieran Underwood | 1 - 0 | Roger Rayner |
| 8 | Martin Robson | 1 - 0 | Alan Webb (Med) |
| 9 | Phil Gooden | 0 - 1 | Alan Holder |
| 10 | Derek Bailham | 1 - 0 | Peter Cruickshank |
| 11 | Mike Ball | 1 - 0 | Steve Freer |
| 12 | Steve Dunkley | 1 - 0 | Clare Bales |
| 8 - 4 |