View Match
Mickey Flynn's (A) versus Black Bull, played on Jun 30, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Micky Lambert | 1 - 0 | David Zovko |
2 | Will Scott | 0 - 1 | A Jones (B. Bull) |
3 | Richard Nixon | 1 - 0 | Marcus Garner |
4 | Andy Smillie | 0 - 1 | N Bond |
5 | Sam Moralee | 0 - 1 | Stuart Cassidy |
6 | Dale Parson | 1 - 0 | Simon King |
7 | Micky Lambert | 1 - 0 | Marcus Garner |
8 | Will Scott | 1 - 0 | N Bond |
9 | Richard Nixon | 0 - 1 | Stuart Cassidy |
10 | Andy Smillie | 1 - 0 | Simon King |
11 | Sam Moralee | 1 - 0 | David Zovko |
12 | Dale Parson | 1 - 0 | A Jones (B. Bull) |
8 - 4 |