View Match
King St. Run (A) versus Mickey Flynn's (A), played on Jun 16, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Andy Greenley | 0 - 1 | Will Scott |
| 2 | Lawrence Beech | 0 - 1 | Rich Jones |
| 3 | Mark Benson | 1 - 0 | Andy Smillie |
| 4 | Martin Early | 0 - 1 | Richard Nixon |
| 5 | Julian Vargas | 1 - 0 | Carl McDonald |
| 6 | Neil Williamson | 1 - 0 | Dale Parson |
| 7 | Andy Greenley | 0 - 1 | Andy Smillie |
| 8 | Lawrence Beech | 0 - 1 | Richard Nixon |
| 9 | Mark Benson | 0 - 1 | Carl McDonald |
| 10 | Martin Early | 0 - 1 | Dale Parson |
| 11 | Julian Vargas | 1 - 0 | Will Scott |
| 12 | Neil Williamson | 1 - 0 | Rich Jones |
| 5 - 7 |