View Match
Black Bull versus Rathmore (A), played on May 22, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Chris Clayton | 0 - 1 | Barry Lindsay |
| 2 | Dean Stacey | 0 - 1 | Jimmy Munnelly |
| 3 | Simon King | 0 - 1 | Ada Richardson |
| 4 | N Bond | 0 - 1 | Matt Bradford |
| 5 | Monty Mills | 0 - 1 | Stuart Allen |
| 6 | Marcus Garner | 1 - 0 | Sue Osborn |
| 7 | Chris Clayton | 0 - 1 | Ada Richardson |
| 8 | Dean Stacey | 0 - 1 | Matt Bradford |
| 9 | Simon King | 0 - 1 | Stuart Allen |
| 10 | N Bond | 0 - 1 | Callum Toner |
| 11 | Monty Mills | 0 - 1 | Barry Lindsay |
| 12 | Marcus Garner | 1 - 0 | Jimmy Munnelly |
| 2 - 10 |