View Match
The Old Boys versus King St. Run (A), played on May 19, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Steve McCann | 0 - 1 | Andy Greenley |
2 | Paul Reed | 0 - 1 | Dom Cobley |
3 | Darren Edmonds | 0 - 1 | Mark Benson |
4 | Ben Turner | 0 - 1 | Julian Vargas |
5 | Aaron O'Connell | 0 - 1 | Lawrence Beech |
6 | Luke Bennett | 1 - 0 | Martin Early |
7 | Steve McCann | 1 - 0 | Mark Benson |
8 | Paul Reed | 1 - 0 | Julian Vargas |
9 | Darren Edmonds | 0 - 1 | Lawrence Beech |
10 | Mark Colville | 1 - 0 | Martin Early |
11 | Aaron O'Connell | 0 - 1 | Andy Greenley |
12 | Luke Bennett | 0 - 1 | Dom Cobley |
4 - 8 |