View Match
Cricketers (B) versus Man on the Moon (A), played on May 19, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Dan Taylor | 1 - 0 | Nathan Reilly |
2 | Mark Golden | 1 - 0 | Dan Kidd |
3 | Mark Brazier | 0 - 1 | Andy Coldron |
4 | Dan Bowles | 0 - 1 | Daz Arbon |
5 | Andy Bowles | 1 - 0 | John Nixon |
6 | Rob Parker | 0 - 1 | Will Brown |
7 | Dan Taylor | 1 - 0 | Andy Coldron |
8 | Mark Golden | 1 - 0 | Daz Arbon |
9 | Mark Brazier | 1 - 0 | John Nixon |
10 | Dan Bowles | 1 - 0 | Martin Eaton |
11 | Andy Bowles | 1 - 0 | Nathan Reilly |
12 | Rob Parker | 0 - 1 | Dan Kidd |
8 - 4 |