View Match
Tally Ho versus Little Rose (B), played on May 12, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Mark Goldsmith | 1 - 0 | Ryan Welham |
2 | Daren Haylock | 1 - 0 | G Bisset |
3 | R Baxter | 0 - 1 | Matt Pluck |
4 | W Howell | 0 - 1 | Chris Bone |
5 | Joron Snook | 1 - 0 | Jed Merry |
6 | M Burren | 0 - 1 | Phil Souter |
7 | Mark Goldsmith | 1 - 0 | Matt Pluck |
8 | Daren Haylock | 1 - 0 | Chris Bone |
9 | R Baxter | 1 - 0 | Jed Merry |
10 | Simon Riches | 1 - 0 | Phil Souter |
11 | Joron Snook | 0 - 1 | Ryan Welham |
12 | M Burren | 1 - 0 | G Bisset |
8 - 4 |