View Match
Queen Edith (A) versus Sir Isaac Newton (A), played on May 12, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Matt Ford | 1 - 0 | Lawrence Sutcliffe |
2 | Tim Walpole | 0 - 1 | Joe Thomas |
3 | Chris Bales | 0 - 1 | Dick Giles |
4 | Terry Price | 1 - 0 | Alicia Roberts |
5 | Barry Smith | 1 - 0 | Richard Tully |
6 | Ady Card | 1 - 0 | Pat Mallion |
7 | Matt Ford | 1 - 0 | Dick Giles |
8 | Tim Walpole | 1 - 0 | Alicia Roberts |
9 | Paul Risdon | 1 - 0 | Richard Tully |
10 | Terry Price | 0 - 1 | Pat Mallion |
11 | Barry Smith | 1 - 0 | Lawrence Sutcliffe |
12 | Ady Card | 0 - 1 | Joe Thomas |
8 - 4 |