View Match
Black Bull versus Mickey Flynn's Arbers, played on May 12, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Stuart Cassidy | 1 - 0 | Savvas Kides | 
| 2 | Marcus Garner | 0 - 1 | Liam Vasey | 
| 3 | Chris Clayton | 1 - 0 | Tony Di Paola | 
| 4 | Dean Stacey | 1 - 0 | Steve Thompson | 
| 5 | Monty Mills | 0 - 1 | Jordan Middleton | 
| 6 | Simon King | 0 - 1 | Dan Smith | 
| 7 | Stuart Cassidy | 1 - 0 | John Watkin | 
| 8 | Marcus Garner | 1 - 0 | Steve Thompson | 
| 9 | Chris Clayton | 1 - 0 | Jordan Middleton | 
| 10 | Dean Stacey | 0 - 1 | Dan Smith | 
| 11 | Monty Mills | 0 - 1 | Savvas Kides | 
| 12 | Simon King | 0 - 1 | Liam Vasey | 
| 6 - 6 |