View Match
The Old Boys versus Mickey Flynn's (A), played on May 10, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Steve McCann | 0 - 1 | Will Scott |
2 | Paul Reed | 1 - 0 | Richard Nixon |
3 | Darren Edmonds | 0 - 1 | Andy Smillie |
4 | Mark Colville | 0 - 1 | Sam Moralee |
5 | Ben Turner | 0 - 1 | Dale Parson |
6 | Luke Bennett | 0 - 1 | Trevor Sulman |
7 | Steve McCann | 0 - 1 | Andy Smillie |
8 | Paul Reed | 1 - 0 | Sam Moralee |
9 | Darren Edmonds | 1 - 0 | Dale Parson |
10 | Mark Colville | 1 - 0 | Trevor Sulman |
11 | Ben Turner | 1 - 0 | Will Scott |
12 | Luke Bennett | 1 - 0 | Richard Nixon |
6 - 6 |