View Match
Man on the Moon (A) versus Mickey Flynn's Arbers, played on May 3, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Mick Conlon | 0 - 1 | Liam Vasey |
2 | Nathan Reilly | 1 - 0 | Dan Smith |
3 | John Nixon | 0 - 1 | Savvas Kides |
4 | Dan Kidd | 0 - 1 | Jordan Middleton |
5 | Andy Coldron | 0 - 1 | Steve Thompson |
6 | Daz Arbon | 1 - 0 | Tony Di Paola |
7 | Mick Conlon | 0 - 1 | Savvas Kides |
8 | Nathan Reilly | 0 - 1 | Jordan Middleton |
9 | John Nixon | 1 - 0 | Steve Thompson |
10 | Dan Kidd | 1 - 0 | Tony Di Paola |
11 | Andy Coldron | 1 - 0 | Liam Vasey |
12 | Daz Arbon | 1 - 0 | Dan Smith |
6 - 6 |