View Match
Mickey Flynn's Arbers versus King St. Run (A), played on Apr 28, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Tony Di Paola | 0 - 1 | Lawrence Beech |
2 | Steve Thompson | 1 - 0 | Dom Cobley |
3 | Dan Smith | 1 - 0 | Ixan Gorton |
4 | Liam Vasey | 1 - 0 | Mark Benson |
5 | John Watkin | 0 - 1 | Martin Early |
6 | Savvas Kides | 1 - 0 | Andy Greenley |
7 | Tony Di Paola | 0 - 1 | Ixan Gorton |
8 | Steve Thompson | 1 - 0 | Mark Benson |
9 | Dan Smith | 0 - 1 | Martin Early |
10 | Liam Vasey | 1 - 0 | Andy Greenley |
11 | Jordan Middleton | 1 - 0 | Lawrence Beech |
12 | Savvas Kides | 1 - 0 | Dom Cobley |
8 - 4 |