View Match
Mickey Flynn's Arbers versus Mickey Flynn's (A), played on Apr 14, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Dan Smith | 1 - 0 | Will Scott |
2 | Liam Vasey | 1 - 0 | Vinnie Calabrese |
3 | Savvas Kides | 0 - 1 | Richard Nixon |
4 | Steve Thompson | 1 - 0 | Andy Smillie |
5 | Tony Di Paola | 0 - 1 | Sam Moralee |
6 | John Watkin | 0 - 1 | Dale Parson |
7 | Dan Smith | 0 - 1 | Richard Nixon |
8 | Liam Vasey | 0 - 1 | Andy Smillie |
9 | Savvas Kides | 1 - 0 | Sam Moralee |
10 | Steve Thompson | 0 - 1 | Dale Parson |
11 | Tony Di Paola | 0 - 1 | Will Scott |
12 | John Watkin | 0 - 1 | Jamie Williams |
4 - 8 |