View Match
Black Bull versus Man on the Moon (A), played on Apr 14, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Chris Clayton | 0 - 1 | Mick Conlon |
2 | Marcus Garner | 1 - 0 | Nathan Reilly |
3 | Simon King | 0 - 1 | John Nixon |
4 | Dean Stacey | 1 - 0 | Dan Kidd |
5 | Monty Mills | 1 - 0 | Andy Coldron |
6 | Stuart Cassidy | 1 - 0 | Guiseppe Cirillo |
7 | Chris Clayton | 0 - 1 | John Nixon |
8 | Marcus Garner | 1 - 0 | Dan Kidd |
9 | Simon King | 1 - 0 | Andy Coldron |
10 | Dean Stacey | 1 - 0 | Guiseppe Cirillo |
11 | Monty Mills | 0 - 1 | Mick Conlon |
12 | Stuart Cassidy | 1 - 0 | Nathan Reilly |
8 - 4 |