View Match
The Old Boys versus King St. Run (A), played on Mar 3, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Steve McCann | 1 - 0 | Martin Early | 
| 2 | Mark Colville | 1 - 0 | Andy Greenley | 
| 3 | Darren Edmonds | 1 - 0 | Dom Cobley | 
| 4 | Paul Reed | 1 - 0 | Ixan Gorton | 
| 5 | Richard Nixon | 1 - 0 | Mark Benson | 
| 6 | Luke Bennett | 1 - 0 | Lawrence Beech | 
| 7 | Aaron O'Connell | 1 - 0 | Dom Cobley | 
| 8 | Mark Colville | 1 - 0 | Ixan Gorton | 
| 9 | Darren Edmonds | 1 - 0 | Mark Benson | 
| 10 | Paul Reed | 1 - 0 | Lawrence Beech | 
| 11 | Richard Nixon | 0 - 1 | Martin Early | 
| 12 | Luke Bennett | 1 - 0 | Neil Williamson | 
| 11 - 1 |