View Match
King St. Run (A) versus Mickey Flynn's Arbers, played on Feb 24, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Lawrence Beech | 0 - 1 | Tony Di Paola |
2 | Dom Cobley | 1 - 0 | Savvas Kides |
3 | Andy Greenley | 0 - 1 | Dan Smith |
4 | Martin Early | 0 - 1 | Liam Vasey |
5 | Ixan Gorton | 1 - 0 | Steve Thompson |
6 | Neil Williamson | 1 - 0 | John Watkin |
7 | Lawrence Beech | 1 - 0 | Dan Smith |
8 | Dom Cobley | 0 - 1 | Liam Vasey |
9 | Mark Benson | 0 - 1 | Steve Thompson |
10 | Martin Early | 1 - 0 | John Watkin |
11 | Ixan Gorton | 0 - 1 | Tony Di Paola |
12 | Neil Williamson | 0 - 1 | Savvas Kides |
5 - 7 |