View Match
Queen Edith (B) versus King's Head, played on Feb 22, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Alan Webb (Med) | 0 - 1 | Stephen Paul | 
| 2 | Clare Bales | 1 - 0 | Dan Barker | 
| 3 | Scott Rookes | 1 - 0 | Paul Smith | 
| 4 | Alan Holder | 1 - 0 | Terry Vickery | 
| 5 | Will Gardner | 1 - 0 | Mike Howes | 
| 6 | Roger Rayner | 1 - 0 | Graeme Moule | 
| 7 | Peter Cruickshank | 0 - 1 | Paul Smith | 
| 8 | Clare Bales | 0 - 1 | Terry Vickery | 
| 9 | Scott Rookes | 1 - 0 | Mike Howes | 
| 10 | Alan Holder | 1 - 0 | John Barker | 
| 11 | Will Gardner | 0 - 1 | Stephen Paul | 
| 12 | Roger Rayner | 1 - 0 | Dan Barker | 
| 8 - 4 |