View Match
C.W.M.C. (B) versus Queen Edith (A), played on Feb 10, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Pete Parnwell | 1 - 0 | Tim Walpole |
2 | Ashley Scarr | 0 - 1 | Chris Bales |
3 | Paul Moore | 0 - 1 | Matt Ford |
4 | Ben Clements | 1 - 0 | Barry Smith |
5 | Ray Worgan | 1 - 0 | Ady Card |
6 | Steve Connelly | 1 - 0 | Andrew Midgley |
7 | Pete Parnwell | 1 - 0 | Matt Ford |
8 | Ashley Scarr | 1 - 0 | Barry Smith |
9 | Paul Moore | 0 - 1 | Ady Card |
10 | Ben Clements | 1 - 0 | Andrew Midgley |
11 | Ray Worgan | 1 - 0 | Tim Walpole |
12 | Steve Connelly | 1 - 0 | Chris Bales |
9 - 3 |