View Match
The Old Boys versus Mickey Flynn's Arbers, played on Feb 10, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Steve McCann | 0 - 1 | Finlay Laing | 
| 2 | Paul Reed | 1 - 0 | Tony Di Paola | 
| 3 | Luke Bennett | 1 - 0 | Liam Vasey | 
| 4 | Mark Colville | 1 - 0 | Savvas Kides | 
| 5 | Darren Edmonds | 0 - 1 | Steve Thompson | 
| 6 | Richard Nixon | 1 - 0 | John Watkin | 
| 7 | Aaron O'Connell | 1 - 0 | Liam Vasey | 
| 8 | Paul Reed | 1 - 0 | Savvas Kides | 
| 9 | Luke Bennett | 0 - 1 | Steve Thompson | 
| 10 | Mark Colville | 1 - 0 | John Watkin | 
| 11 | Darren Edmonds | 1 - 0 | Finlay Laing | 
| 12 | Richard Nixon | 1 - 0 | Tony Di Paola | 
| 9 - 3 |