View Match
Queen Edith (A) versus Sir Isaac Newton (A), played on Feb 3, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Matt Ford | 1 - 0 | Joe Thomas |
2 | Richard Monk | 1 - 0 | Richard Tully |
3 | Alex Smith | 1 - 0 | Dick Giles |
4 | Tim Walpole | 1 - 0 | Steve Hills |
5 | Barry Smith | 1 - 0 | Gavin Jenkins |
6 | Ady Card | 0 - 1 | Lawrence Sutcliffe |
7 | Matt Ford | 1 - 0 | Dick Giles |
8 | Richard Monk | 1 - 0 | Steve Hills |
9 | Alex Smith | 1 - 0 | Gavin Jenkins |
10 | Chris Bales | 1 - 0 | Lawrence Sutcliffe |
11 | Terry Price | 0 - 1 | Joe Thomas |
12 | Ady Card | 1 - 0 | Richard Tully |
10 - 2 |