View Match
Mickey Flynn's Arbers versus Rathmore (A), played on Jan 27, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Finlay Laing | 0 - 1 | Sean O'Boyle |
2 | I Watkin | 0 - 1 | Jimmy Munnelly |
3 | Tony Di Paola | 0 - 1 | Barry Lindsay |
4 | John Watkin | 1 - 0 | Ada Richardson |
5 | Liam Vasey | 1 - 0 | Stuart Allen |
6 | Savvas Kides | 1 - 0 | Barry Williamson |
7 | Finlay Laing | 0 - 1 | Barry Lindsay |
8 | I Watkin | 0 - 1 | Sue Osborn |
9 | Tony Di Paola | 0 - 1 | Stuart Allen |
10 | John Watkin | 0 - 1 | Barry Williamson |
11 | Liam Vasey | 1 - 0 | Sean O'Boyle |
12 | Savvas Kides | 1 - 0 | Jimmy Munnelly |
5 - 7 |