View Match
Mickey Flynn's (A) versus King St. Run (A), played on Jan 20, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Sam Moralee | 0 - 1 | Lawrence Beech |
2 | Andy Smillie | 0 - 1 | Dom Cobley |
3 | Jamie Williams | 1 - 0 | Martin Early |
4 | Dale Parson | 0 - 1 | Ixan Gorton |
5 | Rich Jones | 0 - 1 | Mark Benson |
6 | Will Scott | 0 - 1 | Neil Williamson |
7 | Sam Moralee | 0 - 1 | Andy Greenley |
8 | Andy Smillie | 0 - 1 | Ixan Gorton |
9 | Jamie Williams | 0 - 1 | Mark Benson |
10 | Dale Parson | 1 - 0 | Neil Williamson |
11 | Rich Jones | 0 - 1 | Lawrence Beech |
12 | Will Scott | 1 - 0 | Dom Cobley |
3 - 9 |